HYPSN H24TN18 (24) 60cm Toughened LED TV
₹13,999.00 ₹9,500.00
Salient Features
- Connectivity : 2HDMI & 2USB
- A+ Grade Panel
- Built-In Soundbar
- A+ Grade Panel
- Standard Screen Resolution : 1366 x 768 (HD Ready) with toughened glass
- Functionality : Standard
- Refresh Rate/Motion Rate : 8mS
- Additional information
- Description
- Features
- Reviews (0)
Additional information
Weight | 4.62 kg |
---|---|
Dimensions | 555 x 370 x 75 cm |
Description
Features
ABOUT PRODUCT
Brand | HYPSN |
Warranty – Product | 1- Year |
Model No | H24TN18 |
Title | HYPSN H24TN18 60cm (24) Toughned LED TV |
Product | 24″ Toughned LED TV |
MRP | 9000 |
Power Features
Power Requirement | AC 100V – 240V, 50/60Hz |
Power Consumption (Standby) | <0.5W |
Power Consumption (Max) | <115W |
IN THE BOX
LED TV Unit | 1 |
Table Stand | 1 Pair |
Remote Handset | 1 |
Battery “AAA” | 2 |
User Manual | 1 |
Wall Mount | 1 |
DISPLAY FEATURES
Size | 60cm |
Screen Resolution | HD 1366*768 |
Panel | A+ Grade(Zero-Brt Dot) |
Backlight Type | D-LED |
Display Color | 16.7M |
Viewing Angle | 178°/178° |
Response Time | 8ms |
Aspect Ratio (Panel) | 16:09 |
Brightness | 250 nits |
KEY FEATURES
Bluetooth | No |
In Built Games | Yes |
Power Audio Volume | Yes |
Wireless Headphone Control | Yes |
Eco Vision | Yes |
Cinema Zoom | Yes |
Auto Sleep | Yes |
USB To USB Copy Function | Yes |
CONNECTIVITY FEATURES
RF In | 1 |
AV In | 2 |
PC Input (VGA) | 1 |
PC Audio Input | 1 |
HDMI | 2 |
USB | 2 |
AV Out | 1 |
AUDIO FEATURES
Sound Mode (Standard, Music, Movie, Sports, User) | Yes |
Audio Output | 10W*2 Sound Bar |
External Speakers Out | Yes |
Surround Sound | Yes |
Bass/Treble Control | Yes |
Auto Vol Control | Yes |
Power Audio Control | Yes |
Equalizer | Yes |
VIDEO FEATURES
Picture Mode (Standard, Mild, Dynamic, User) | Yes |
Home Mode | Yes |
Color Temperature | Medium, Warm, Cool |
Picture Enhancement | Yes |
Noise Reduction (DNR) | Yes |
Dynamic Light Control (DLC) | Yes |
Image Freeze | Yes |
De-Interlace | 3D |
Comb Filter | 3D |
STANDARD FEATURES
Multi Media Playbility | Yes |
Multi Display Function | Yes |
Aspect Ratio (16:9, Auto, 4:3, 14:9, Zoom, Cinema Zoom) | Yes |
Hotel Mode | Yes |
Key Lock | Yes |
TV System (PAL/NTSC) | Yes |
Prog No. | 200 |
Program Edit | Yes |
Favorite Program | Yes |
Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Reviews
There are no reviews yet.